Korpus: spa_news_2023_10K

Weitere Korpora

3.13.1 Average Position of Words by Word Length

Average position of words in sentences as a function of word length

word length count avg(pos) standard deviation(pos) avg(sentence_length)
1 11367 15.3813 9.8439 27.1789
2 56275 13.5775 10.2757 27.0269
3 30298 13.6706 10.0521 26.8785
4 17333 13.4940 10.3674 26.3355
5 20879 13.9123 10.3854 26.2315
6 17975 13.8623 10.2654 26.3512
7 19004 13.7425 10.2541 26.4939
8 17636 13.7815 10.3055 26.4880
9 12166 14.2408 10.1607 26.4941
10 9770 14.3456 10.2653 26.5549
11 6119 14.5043 10.1476 26.3966
12 3486 14.5034 10.2232 26.4375
13 2573 14.2989 10.2887 26.4065
14 1570 14.5076 10.4202 26.4809
15 911 14.6872 10.5862 26.5335
16 399 13.6642 9.5771 26.5539
17 291 13.8385 10.7149 26.8488
18 202 13.3317 10.9080 26.2475
19 172 13.0465 10.3085 26.2733
20 137 14.3577 10.5324 27.6861
21 107 14.8692 10.5468 28.3925
22 79 12.6962 9.5604 27.7848
23 68 14.4559 9.7776 29.4853
24 44 14.5682 9.8290 27.6591
25 44 16.2955 10.9577 29.0000
26 29 11.4483 7.5136 28.3448
27 17 15.2353 11.0588 29.1765
28 23 14.6087 10.4496 30.7826
29 27 12.8889 10.2101 26.4444
30 11 16.2727 8.6138 29.4545
31 20 15.3000 11.4678 30.6500
32 23 13.9130 10.2445 26.5652
33 17 13.4706 12.7007 30.1765
34 13 14.9231 9.0932 29.6154
35 12 10.7500 8.3179 25.6667
36 6 10.8333 9.1181 23.0000
37 5 7.8000 9.1082 30.8000
38 1 36.0000 0.0000 37.0000
39 11 13.8182 10.5470 31.7273
40 4 9.0000 12.1861 31.7500
41 6 13.6667 14.2439 28.3333
42 4 7.2500 2.9475 28.5000
43 3 10.0000 9.4163 30.0000
44 4 9.7500 8.9268 30.2500
45 2 9.5000 2.5000 38.5000
46 2 26.5000 1.5000 33.0000
47 3 8.0000 6.6833 25.3333
48 3 13.0000 11.7757 32.0000
49 1 5.0000 0.0000 31.0000
50 3 8.6667 4.7842 28.3333


Gnuplot diagram

3047 msec needed at 2024-01-13 05:00